<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellcentive</title>
	<atom:link href="http://www.wellcentive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellcentive.com</link>
	<description>Population Health Management and Analytics</description>
	<lastBuildDate>Fri, 17 May 2013 10:00:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Terry Boch Joins Wellcentive as SVP, Sales and Marketing</title>
		<link>http://www.wellcentive.com/terry_boch_joins_wellcentive_as_svp_sales_and_marketing/</link>
		<comments>http://www.wellcentive.com/terry_boch_joins_wellcentive_as_svp_sales_and_marketing/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wellcentive News]]></category>

		<guid isPermaLink="false">http://www.wellcentive.com/?p=3987</guid>
		<description><![CDATA[Healthcare veteran brings track record of innovation and energetic leadership Wellcentive, an Atlanta-based provider of innovative Population Health Management and Data Analytics solutions, has announced the appointment of Terry Boch as Senior Vice President, Sales and Marketing. In this position, &#8230; <a href="http://www.wellcentive.com/terry_boch_joins_wellcentive_as_svp_sales_and_marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wellcentive.com/terry_boch_joins_wellcentive_as_svp_sales_and_marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellcentive Joins National Accountable Care Community of Practice</title>
		<link>http://www.wellcentive.com/wellcentive-joins-national-accountable-care-community-of-practice/</link>
		<comments>http://www.wellcentive.com/wellcentive-joins-national-accountable-care-community-of-practice/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 11:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wellcentive News]]></category>

		<guid isPermaLink="false">http://www.wellcentive.com/?p=3917</guid>
		<description><![CDATA[Healthcare Collaborative Fosters ACO and Care Coordination Best Practices; Membership Benefits Company and Customer Goals of Improving Population Health Management Atlanta, GA, February 28, 2013 – Wellcentive today announced the company has been selected for membership by the Accountable Care &#8230; <a href="http://www.wellcentive.com/wellcentive-joins-national-accountable-care-community-of-practice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wellcentive.com/wellcentive-joins-national-accountable-care-community-of-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellcentive Brings Innovation to the IHE Connectathon with Responsible Population Health Management and Data Analytics</title>
		<link>http://www.wellcentive.com/wellcentive-brings-innovation-to-connectathon/</link>
		<comments>http://www.wellcentive.com/wellcentive-brings-innovation-to-connectathon/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 10:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wellcentive News]]></category>

		<guid isPermaLink="false">http://www.wellcentive.com/?p=3901</guid>
		<description><![CDATA[Wellcentive continues to lead the market in Responsible Population Health Management and Data Analytics solutions Atlanta, GA, February 14, 2013 – Wellcentive, an industry leader in population health management and data analytics solutions, participated in the 2013 IHE North America &#8230; <a href="http://www.wellcentive.com/wellcentive-brings-innovation-to-connectathon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wellcentive.com/wellcentive-brings-innovation-to-connectathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellcentive will be attending eHealth Initiative&#8217;s 2013 Annual Conference</title>
		<link>http://www.wellcentive.com/wellcentive-will-be-attending-ehealth-initiatives-2013-annual-conference/</link>
		<comments>http://www.wellcentive.com/wellcentive-will-be-attending-ehealth-initiatives-2013-annual-conference/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:03:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Wellcentive News]]></category>

		<guid isPermaLink="false">http://www.wellcentive.com/?p=3889</guid>
		<description><![CDATA[Wellcentive will be attending and exhibiting at eHealth Initiative&#8217;s 2013 Annual Conference: Leading IT Forward in Orlando, FL February 12 &#38; 13th. We will be located at Booth #7. eHealth Initiative is gathering the nation&#8217;s most influential leaders in eHealth &#8230; <a href="http://www.wellcentive.com/wellcentive-will-be-attending-ehealth-initiatives-2013-annual-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wellcentive.com/wellcentive-will-be-attending-ehealth-initiatives-2013-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Clinical Quality Programs</title>
		<link>http://www.wellcentive.com/evolution-of-clinical-quality-programs/</link>
		<comments>http://www.wellcentive.com/evolution-of-clinical-quality-programs/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:54:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Population Health Management Implementation]]></category>

		<guid isPermaLink="false">http://www.wellcentive.com/?p=3857</guid>
		<description><![CDATA[By Drew Borland — Manager, Architecture and Research A quality program (or Clinical Quality Improvement program) is a collection of healthcare quality measures/metrics grouped together and applied for a meaningful purpose, to evaluate and/or incentivize an entity to improve clinical &#8230; <a href="http://www.wellcentive.com/evolution-of-clinical-quality-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wellcentive.com/evolution-of-clinical-quality-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellcentive Partners with White Plume to Deliver Efficient PQRS Reporting and Improved Eligibility</title>
		<link>http://www.wellcentive.com/white-plume-partnership/</link>
		<comments>http://www.wellcentive.com/white-plume-partnership/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:24:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Wellcentive News]]></category>

		<guid isPermaLink="false">http://www.wellcentive.com/?p=3831</guid>
		<description><![CDATA[Wellcentive is proud to announce that it has partnered with White Plume Technologies to provide an accelerated platform for practices to receive PQRS incentives through AccelaPQRS. Said Frank Murphy, Wellcentive President &#38; CEO: &#8220;We are very pleased to be selected &#8230; <a href="http://www.wellcentive.com/white-plume-partnership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wellcentive.com/white-plume-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellcentive Selected by Holland PHO to Help Member Physicians Improve Quality of Care and Increase Reimbursement</title>
		<link>http://www.wellcentive.com/holland-pho-press-release/</link>
		<comments>http://www.wellcentive.com/holland-pho-press-release/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 14:22:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Wellcentive News]]></category>

		<guid isPermaLink="false">http://www.wellcentive.com/?p=3817</guid>
		<description><![CDATA[Wellcentive Advance™ to provide data aggregation and clinical analytics needed to meet Blue Cross Blue Shield of Michigan OSC program guidelines. Atlanta, GA, January 15, 2013 – Holland Physician Hospital Organization of Holland, Michigan, has selected Wellcentive to help improve &#8230; <a href="http://www.wellcentive.com/holland-pho-press-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wellcentive.com/holland-pho-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician Engagement Series: Maintenance of Certification</title>
		<link>http://www.wellcentive.com/physician-engagement-series-maintenance-of-certification/</link>
		<comments>http://www.wellcentive.com/physician-engagement-series-maintenance-of-certification/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:32:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Physician Engagement Series]]></category>

		<guid isPermaLink="false">http://www.wellcentive.com/?p=3810</guid>
		<description><![CDATA[By Dr. Paul D. Taylor, Wellcentive co-founder and CMIO In this final Wellcentive Blog post in the Physician Engagement Series, I will describe not only how Maintenance of Certification (MOC) programs can help your providers get engaged with Responsible Population &#8230; <a href="http://www.wellcentive.com/physician-engagement-series-maintenance-of-certification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wellcentive.com/physician-engagement-series-maintenance-of-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Relationship Between HIE and Population Health Management</title>
		<link>http://www.wellcentive.com/the-relationship-between-hie-and-population-health-management/</link>
		<comments>http://www.wellcentive.com/the-relationship-between-hie-and-population-health-management/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 17:45:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Health Care Data and Interfacing]]></category>

		<guid isPermaLink="false">http://www.wellcentive.com/?p=3768</guid>
		<description><![CDATA[By Jordan Lento, Senior Project Manager The last blog post in our series on Health Care Data and Interfacing addressed the data management aspects of Population Health Management (PHM). This week, I’m tackling PHM from a different angle – understanding &#8230; <a href="http://www.wellcentive.com/the-relationship-between-hie-and-population-health-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wellcentive.com/the-relationship-between-hie-and-population-health-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician Engagement Series: Local Programs</title>
		<link>http://www.wellcentive.com/physician-engagement-series-local-programs/</link>
		<comments>http://www.wellcentive.com/physician-engagement-series-local-programs/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 17:25:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[Physician Engagement Series]]></category>

		<guid isPermaLink="false">http://www.wellcentive.com/?p=3758</guid>
		<description><![CDATA[In this Wellcentive Blog series, I have covered a variety of programs and initiatives that can engage your physicians in Responsible Population Health Management (PHM) and Clinical Quality Improvement (CQI), including Pay for Performance (P4P or PFP), Patient Centered Medical &#8230; <a href="http://www.wellcentive.com/physician-engagement-series-local-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wellcentive.com/physician-engagement-series-local-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
